skip to main
|
skip to sidebar
stone mountain
Wednesday, October 15, 2008
Gneiss- 33 4839 60 N 084 0881 20 W
Gneiss is a metamorphic rock that is generally made up of bands that differ in color and composition, some bands being rich in feldspar and quartz, others rich in hornblende or mica.
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
▼
2008
(19)
▼
October
(19)
Schist
Xenolith
Bleached Zone
Pegmatite
Pluton
Solution pits- 33 4842 60 N 084 0886 00 W
Root Action- 33 4854 30 N 084 0922 70 W
Lichens- 33 4832 60 N 34 0813 70 W
Gneiss- 33 4839 60 N 084 0881 20 W
Dike- 33 4824 60 N 084 0821 20 W
Physical Weathering- 33 4822 90 N 084 0822 10 W
Chemical Weathering- 33 4826 60 N 084 0823 40 W
Exfoliation- 33 4822 10 N 084 0820 20 W
Quartz- 33 4823 60 N 084 0818 30 W
Granite 33 4831 00 N 84 0812 60 W
Felsic 33 4819 60 N 084 0820 00 W
Phaneritic- 33 4827 40 N 84 0817 30 W
Intrusion- 33 4825 20 N 084 084 0818 70 W
Cat's Paw- 33 4836 50 N 084 0876 40 W
About Me
Earth Systems Stone Mountain Virtual Field Trip
View my complete profile
No comments:
Post a Comment